Leaderboard
Thursday Night Standings
| Thursday Winter | W | L | W% |
|---|---|---|---|
| Lobsolutely Picklers | 12 | 0 | 1.00 |
| Kitchen Nightmares | 10 | 2 | 0.83 |
| Pick Please | 9 | 3 | 0.75 |
| Unforced errors | 9 | 3 | 0.75 |
| Team Aces | 9 | 3 | 0.75 |
| Beat you at the beach | 8 | 4 | 0.67 |
| Big Dill Energy | 8 | 4 | 0.67 |
| Happy hour heroes | 8 | 4 | 0.67 |
| Rupp Rupp | 7 | 5 | 0.58 |
| Dill Pickles-Radin | 7 | 5 | 0.58 |
| Dill Pickles-McKenna | 7 | 5 | 0.58 |
| Team M and M's | 7 | 5 | 0.58 |
| Touch of Grey | 6 | 6 | 0.50 |
| Dill-icious Duo | 6 | 6 | 0.50 |
| Sue's Crew | 6 | 6 | 0.50 |
| Team Newbies | 4 | 4 | 0.50 |
| Sass and Smash | 6 | 6 | 0.50 |
| Dink and Destroy | 5 | 7 | 0.42 |
| Fighting Irish | 3 | 5 | 0.38 |
| Peter Dinklage | 3 | 5 | 0.38 |
| Mixed dinks | 4 | 8 | 0.33 |
| In a Pickle-Barry | 2 | 6 | 0.25 |
| Team MJ | 3 | 9 | 0.25 |
| Dink Responsibly | 2 | 6 | 0.25 |
| In a Pickle | 3 | 9 | 0.25 |
| Kiss my Ace | 1 | 7 | 0.13 |
| Casual Dinks | 0 | 8 | 0.00 |
Monday Night Winter 2
| MONDAY NIGHT STANDINGS | W | L | W% |
|---|---|---|---|
| Big wigs | 10 | 2 | 0.83 |
| We thought this was tennis | 9 | 3 | 0.75 |
| M & M | 9 | 3 | 0.75 |
| The Cork Soakers | 9 | 3 | 0.75 |
| McWinkers | 9 | 3 | 0.75 |
| Pickle bros | 9 | 3 | 0.75 |
| Kitchen Cutties | 8 | 4 | 0.67 |
| Team Rush Hour | 8 | 4 | 0.67 |
| Pickle Slammers | 5 | 3 | 0.63 |
| Dink Dynasty | 7 | 5 | 0.58 |
| Sister Sister | 7 | 5 | 0.58 |
| Happy Hour Heroes | 4 | 4 | 0.50 |
| Kin and Spin | 4 | 4 | 0.50 |
| Mr and Mrs. Dink | 6 | 6 | 0.50 |
| Jimmy/Kelly | 4 | 4 | 0.50 |
| Dill with it - Tocco | 6 | 6 | 0.50 |
| Stan & Liz | 6 | 6 | 0.50 |
| Thats what she served | 5 | 7 | 0.42 |
| Dill with it - Larry | 5 | 7 | 0.42 |
| Dinkleberries | 3 | 5 | 0.38 |
| Bentley Balls | 4 | 8 | 0.33 |
| Dink around and find out | 4 | 8 | 0.33 |
| Don't trip | 4 | 8 | 0.33 |
| Double Trouble | 2 | 6 | 0.25 |
| Ham and Cheese | 2 | 6 | 0.25 |
| Pickly Squad | 0 | 12 | 0.00 |
| Nooners | 0 | 8 | 0.00 |
